<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged CMS</title>
		<description>Blog entries tagged CMS</description>
		<link>http://www.cognidox.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 04:39:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>How Do You Spend £35 million on a Website?</title>
			<link>http://www.cognidox.com/company/blog/how-do-you-spend-p35-million-on-a-website.html</link>
			<description>&lt;p&gt;The Central Office of Information (COI) is the UK Government's centre of excellence for marketing and communications. They have just published a report on the costs, usability and quality of selected UK Government websites in 2009-10.&lt;br /&gt;&lt;br /&gt;It's a detailed report and the data is available to download. It shows how the UK Government spent &amp;pound;94 million on website development and running costs plus &amp;pound;32 million on web staff in 2009 - 2010. By looking at the analytics it's possible...</description>
			<author>Paul Walsh</author>
			<pubDate>Tue, 29 Jun 2010 23:49:07 +0100</pubDate>
		<category>Open Source Software</category>
 <category>Document Management Systems</category>
 <category>CMS</category>
		</item>
		<item>
			<title>Some 2010 Predictions for Content Management Technology </title>
			<link>http://www.cognidox.com/company/blog/some-2010-predictions-for-content-management-technology-.html</link>
			<description>&lt;p&gt;CMS Watch is a great site for learning about document management, web content management, enterprise content management, enterprise portals, web analytics, and enterprise search solutions. It's mandatory reading for those of us making products, and definitely worth the time of any buyer who needs to select a product in this area.&lt;br /&gt;&lt;br /&gt;This week they published their predictions for what is likely to happen in 2010. They were also brave and smart enough to assess how well their 2009 predi...</description>
			<author>Paul Walsh</author>
			<pubDate>Thu, 17 Dec 2009 19:19:14 +0100</pubDate>
		<category>Market Reports</category>
 <category>Enterprise Search</category>
 <category>Document Management Systems</category>
 <category>CMS</category>
		</item>
		<item>
			<title>Open Source CMS Market Share Report</title>
			<link>http://www.cognidox.com/company/blog/open-source-cms-market-share-report.html</link>
			<description>&lt;p&gt;The 2009 edition of the Open Source CMS Market Share Report was released today by the water&amp;amp;stone digital agency.&amp;nbsp; A free copy of the survey can be downloaded from CMSwire at http://www.cmswire.com/downloads/cms-market-share/&lt;br /&gt;&lt;br /&gt;Ric Shreves, who has led the reporting on this and previous editions in 2007 and 2008, has developed a very thorough and clever method for analysing the market share of an open source product or project. You can't just use company financial data becau...</description>
			<author>Paul Walsh</author>
			<pubDate>Fri, 16 Oct 2009 21:10:33 +0100</pubDate>
		<category>Open Source Software</category>
 <category>Market Reports</category>
 <category>CMS</category>
		</item>
		<item>
			<title>Content management - how smaller companies can learn from larger Enterprises</title>
			<link>http://www.cognidox.com/company/blog/Content-management-how-smaller-companies-can-learn-from-larger-Enterprises.html</link>
			<description>Recently, I got around to reading the AIIM &amp;quot;State of the ECM Industry 2009&amp;quot; report published at the end of March. It's based on a survey of 568 respondents, with a majority (52%) from large organizations (1000+ employees). There was a high percentage (21%) of people from the local and national Government sector, and there was a distinct US &amp;amp; Canada (61%) skew.&lt;p&gt;What struck me about the report was that it could be seen as a prescription for smaller companies and startups, along the...</description>
			<author>Paul Walsh</author>
			<pubDate>Thu, 28 May 2009 07:00:00 +0100</pubDate>
		<category>On Startups</category>
 <category>Enterprise Search</category>
 <category>Document Management Systems</category>
 <category>Document Collaboration</category>
 <category>CMS</category>
		</item>
		<item>
			<title>CMS Vendor Meme</title>
			<link>http://www.cognidox.com/company/blog/CMS-Vendor-Meme.html</link>
			<description>A month or so back one of the CMS vendors (Day Software AG) posted a blog entry in which they invited (as in the game of &amp;lsquo;Tag') a number of other CMS vendors to rate themselves on a 15-item checklist. They had some reactions from the tagged vendors, and other vendors thought it was interesting and responded anyway. &lt;p&gt;Most bloggers who responded did so in a frank and open manner, which is refreshing. Even the instigators of the checklist didn't pick questions that would yield them a perfec...</description>
			<author>Paul Walsh</author>
			<pubDate>Sat, 09 May 2009 07:00:00 +0100</pubDate>
		<category>Marketing</category>
 <category>Document Management Systems</category>
 <category>CMS</category>
		</item>
		<item>
			<title>New site launched</title>
			<link>http://www.cognidox.com/company/blog/New-site-launched.html</link>
			<description>&lt;p&gt;We've given the cognidox.com website something of a facelift, and, since we can, we're using our own CogniDox Joomla integration to publish content from our CogniDox systems to the site. The most obvious are our tutorial videos, which we script, review and publish out of CogniDox.&lt;/p&gt;&lt;p&gt;We've also started using&amp;nbsp;Flowplayer as the player of hosted flash videos.&lt;/p&gt;</description>
			<author>Vittal Aithal</author>
			<pubDate>Thu, 16 Apr 2009 07:00:00 +0100</pubDate>
		<category>Video Screencasts</category>
 <category>Favourite Tools</category>
 <category>CMS</category>
		</item>
	</channel>
</rss>
